我的車
您的購物車目前是空的
麻煩免費送貨和 退貨
現在訪客
所有商品均提供安全快速的運輸和簡單的免費退貨服務
| Details | |
| GTIN (UPC/EAN): | 808230050976 |
| Ship Alone | No |
| Shipping Weight: | 19 Pounds |
| Shipping Size (Inches.): | 16 W x 21 D x 19 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 95206 |
| Ship Palletized: | No |
| Item Height: | 75.9 Inches |
| Item Width: | 55.1 Inches |
| Item Depth: | 53.1 Inches |
| Item Weight: | 7.2 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 19 |
| Shipping Height Carton 1: | 19 |
| Shipping Width Carton 1: | 16 |
| Shipping Depth Carton 1: | 21 |
| Additional attributes | |
| Office Chair Type | Task Chair |
| Weight Capacity | 250 |
| Frame Color | Silver |
| Frame Material | Steel |
| Back Color | Gray |
| Back Construction | Metal |
| Seat Color | Gray |
| Upholstered | Yes |
| Upholstery Material | Velvet |
| Upholstery Fill Material | Foam |
| Tufted | Yes |
| Purposeful Distressing Type | No Distressing |
| Natural Variation Type | No Natural Variation |
| Armed | Yes |
| Armrest Type | Fixed |
| Swivel | Yes |
| Lumbar Support | No |
| Adjustable Lumbar Support | No |
| Tilt Mechanism | No |
| Back Angle Adjustment | No |
| Locking Back Angle Adjustment | No |
| Seat Height Adjustment | Yes |
| Headrest Included | No |
| Adjustable Headrest | |
| Headrest Material | |
| Padded Headrest | No |
| Casters | Yes |
| Caster Type | Hooded |
| Product Care | Spot or Wipe Clean |
| General Certificate of Conformity (GCC) | Yes |
| Maximum Overall Height - Top to Bottom | 34.6 |
| Minimum Seat Height - Floor to Seat | 17.7 |
| Maximum Seat Height - Floor to Seat | 21.3 |
| Seat Width - Side to Side | 16.9 |
| Seat Depth - Front to Back | 15 |
| Adjustable Chair Back Height | No |
| Chair Back Height - Seat to Top of Back | 13.4 |
| Number of Casters/wheels | 5 |
| Massaging | |
| Heated | |
| Keywords | pop color rolling office chair, gray pop color rolling office, color rolling office chair, gray pop color rolling, rolling office chair |
| Upholstered Seat | Yes |
| Upholstered Back | Yes |
| Seat Material | Upholstered |
| Seat Upholstery Material | Velvet |
| Seat Upholstery Fill Material | Foam |
| Back Material | Upholstered |
| Back Upholstery Material | Velvet |
| Back Upholstery Fill Material | Foam |
| Flip-Up Armrest | |
| Armrest Adjustment Type | |
| Seat Depth Adjustment | No |
| Seat Angle Adjustment | No |
| Footrest Included | No |
| Stackable | No |
| Seat Cushion Thickness | 2.2 |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Commercial Use | No |
| Room | Office |
| Material | Steel |
| Size | 75.9" x 55.1" x 53.1" |
| Prop65 | No |
| Assembly Required | None |
| Style | Modern |
| Color | Gray |
| Finish | Electroplated |
要開始退貨,請在交貨後 30 個日曆日內將您的商品退回到我們的以下地址,並通過support@flbean.com聯繫我們的客戶支持團隊以確認退貨。
條款及條件:
如果您對我們的退貨政策有任何疑問,請通過support@flbean.com直接與我們聯繫,我們的一位客戶支持專家將在 1 個工作日內提供幫助。
請隨時聯繫我們以獲得最快的回复,請隨時發送短信(725) 258-0048 。
電子郵件:support@flbean.com
短信(725) 258-0048