Mi carrito
Su carrito está vacío
Envío GRATIS sin problemas y Devoluciones
Visitante ahora mismo
Envío rápido seguro y devoluciones gratuitas simples disponibles en todos los artículos
| Details | |
| GTIN (UPC/EAN): | 606114718154 |
| Ship Alone | No |
| Shipping Weight: | 6.65 Pounds |
| Shipping Size (Inches.): | 6.05 W x 6.05 D x 24.05 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 08817 |
| Ship Palletized: | No |
| Item Height: | 0.31 Inches |
| Item Width: | 24 Inches |
| Item Depth: | 132 Inches |
| Item Weight: | 6.6 Pounds |
| Country of manufacturer: | Turkey |
| Shipping Weight Carton 1: | 6.65 |
| Shipping Height Carton 1: | 24.05 |
| Shipping Width Carton 1: | 6.05 |
| Shipping Depth Carton 1: | 6.05 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | Yes |
| Backing Material Details | Jute |
| Pattern | Quatrefoil |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Neither Water or Fade Resistant |
| Theme | No Theme |
| Floor Heating Safe | Yes |
| Stain Resistant | Yes |
| Eco-Friendly | No |
| Rug Pad Recommended | Yes |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| Health Canada - SOR/2016-194 Compliant | Yes |
| Pile Height | 0.31 |
| Composite Wood Product (CWP) | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| CSA Certified | No |
| CPSIA Compliant | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Runner |
| GreenSeal Certified | No |
| Oeko-Tex Certified | Yes |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex Standard 100 Certified | Yes |
| Oeko-Tex STeP | No |
| Oeko-Tex Certification Number | 09.HIN.65260 |
| Better Cotton Initiative | No |
| Technique | Power Loom |
| UV Protection | No |
| Reversible Rug | No |
| Lifestage | Adult |
| Material Breakdown | 100% Polypropylene & 100% Jute |
| Greenguard Certifications | No |
| Keywords | distressed stain resistant runner rug, stain resistant runner rug, resistant runner rug, loom distressed stain resistant runner, 11' ivory quatrefoil power loom |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ISO 14021 Recycled Content Standard Certified | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Asthma and Allergy Friendly Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| Cradle to Cradle Certifications | No |
| Bluesign Certified | No |
| FACTS - NSF/ANSI 336 - Compliant | No |
| MADE SAFE Certified | No |
| USDA BioBased Product | No |
| DOWNPASS Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Compliant | No |
| GOLS 3.0 (Global Organic Latex Standard) Certified | No |
| GoodWeave Certified | No |
| MAS Certified Green | No |
| CRI Green Label Plus Certified | No |
| Responsible Wool Standard (Textile Exchange) Certified | No |
| Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| Construction | Machine Made |
| Purposeful Distressing Type | Worn/Fade |
| Product Care | Vacuum with no beater bar/rotating brush |
| General Certificate of Conformity (GCC) | No |
| Organic | No |
| OEKO-TEX LEATHER STANDARD Certified | No |
| OEKO-TEX Expiration Date | no |
| Canada Product Restriction | No |
| Commercial Use | Yes |
| Room | Bedroom, Dining Room, Kitchen, Foyer, Entryway, Kids Room, Living Room, Baby Room, Basement, Mudroom |
| Non-Slip Backing | No |
| Size | 11' Runner |
| Material | Polypropylene |
| Prop65 | No |
| Color | Ivory |
| Style | Modern, Traditional, Casual, Transitional |
| Assembly Required | None |
Para comenzar a iniciar una devolución, dentro de los 30 días calendario posteriores a la entrega, devuelva su artículo a nuestra dirección a continuación y comuníquese con nuestro equipo de atención al cliente en support@flbean.com para confirmar la devolución.
Términos y condiciones:
Si tiene alguna pregunta sobre nuestra Política de devoluciones, comuníquese directamente con nosotros a support@flbean.com y uno de nuestros especialistas de atención al cliente lo ayudará dentro de 1 día hábil.
P or favor, no dude en comunicarse con nosotros de inmediato para obtener la respuesta más rápida posible, envíe un mensaje de texto al (725) 258-0048 en cualquier momento.
Correo electrónico: support@flbean.com
Texto (725) 258-0048