| GTIN (UPC/EAN): | 606114152262 | 
    
        | Ship Alone | No | 
                        
                | Shipping Weight: | 27.95 Pounds | 
        
                    
                | Shipping Size (Inches.): | 37.01 W x 27.95 D x 53.94 H | 
        
                    
                | Number Of Cartons: | 1 | 
        
                    
                | Shipping Method: | LTL | 
        
                    
                | Ship from ZIP Code: | 08822 | 
        
                    
                | Ship Palletized: | Yes | 
            
            
            | Item Height: | 35.04 Inches | 
    
            
            | Item Width: | 26 Inches | 
    
            
            | Item Depth: | 29.53 Inches | 
    
            
            | Item Weight: | 27.34 Pounds | 
    
            
            | Country of manufacturer: | Indonesia | 
    
            
            | Shipping Weight Carton 1: | 27.95 | 
        
            | Shipping Height Carton 1: | 53.94 | 
        
            | Shipping Width Carton 1: | 37.01 | 
        
            | Shipping Depth Carton 1: | 27.95 | 
    
            
            | Additional attributes | 
                    
                | Number of Chairs Included | 2 | 
                    
                | Leg Color | Natural | 
                    
                | Leg Material | Solid Wood | 
                    
                | Upholstered | No | 
                    
                | Upholstery Material | Cotton | 
                    
                | Purposeful Distressing Type | No Distressing | 
                    
                | Natural Variation Type | Wood Knots | 
                    
                | Nailhead Trim | No | 
                    
                | Swivel | No | 
                    
                | Stackable | No | 
                    
                | Folding | No | 
                    
                | Wheels Included | No | 
                    
                | Double Rub Tested | No | 
                    
                | Wyzenbeek Double Rub Count | No | 
                    
                | Main Wood Joinery Method | Does not apply | 
                    
                | Kiln-Dried Wood | Does not Apply | 
                    
                | Wood Species | Not wood | 
                    
                | GSA Approved | No | 
                    
                | NFPA Compliant | No | 
                    
                | ANSI/BIFMA X5.4 Lounge & Public Seating | No | 
                    
                | Composite Wood Product (CWP) | No | 
                    
                | CARB Phase II Compliant (formaldehyde emissions) | No | 
                    
                | TSCA Title VI Compliant (formaldehyde emissions) | No | 
                    
                | TAA Compliant | No | 
                    
                | CAL TB 117-2013 Compliant | No | 
                    
                | ANSI/BIFMA X5.1 Office Seating | No | 
                    
                | General Certificate of Conformity (GCC) | No | 
                    
                | SCS Certified | No | 
                    
                | CAL TB 116 Compliant | No | 
                    
                | Uniform Packaging and Labeling Regulations (UPLR) Compliant | No | 
                    
                | Contains Flame Retardant Materials | No | 
                    
                | Better Cotton Initiative | No | 
                    
                | Carbon Neutral / Reduced Carbon Certification | No | 
                    
                | Environmentally-Preferable or Lower Environmental Impact Certifications | No | 
                    
                | EPP Compliant | No | 
                    
                | Product Lifecycle Certifications | No | 
                    
                | GreenSeal Certified | No | 
                    
                | Oeko-Tex Certified | No | 
                    
                | Organic | No | 
                    
                | GOTS 5.0 (Global Organic Textile Standard) Certified | No | 
                    
                | Reduced Harmful Chemicals Certified | No | 
                    
                | USDA Organic/ NOP Certified | No | 
                    
                | USDA/NOP Certificate Number | No | 
                    
                | USDA/NOP License Expiry Date | No | 
                    
                | Responsibly Sourced Down / Wool Certified | No | 
                    
                | Indoor Air Quality Certifications | No | 
                    
                | GREENGUARD Certified | No | 
                    
                | GREENGUARD Gold Certified | No | 
                    
                | Greenguard/Greenguard Gold Certification Number | No | 
                    
                | Sustainably Sourced Wood Certifications or Reclaimed Wood | No | 
                    
                | ITTO Compliant | No | 
                    
                | Reclaimed Wood | No | 
                    
                | SOFFA Compliant | No | 
                    
                | Seat Height - Floor to Seat | 15.75 | 
                    
                | Seat Width - Side to Side | 19 | 
                    
                | Arms | Yes | 
                    
                | Arm Height - Floor to Arm | 26.38 | 
                    
                | Oeko-Tex Eco Passport | No | 
                    
                | Oeko-Tex Leather Standard | No | 
                    
                | Oeko-Tex Made in Green | No | 
                    
                | Oeko-Tex STeP | No | 
                    
                | OEKO-TEX Standard 100 Certified | No | 
                    
                | Oeko-Tex Certification Number | No | 
                    
                | GOTS License Number | No | 
                    
                | GOTS License Expiry Date | No | 
                    
                | Weight Capacity | 200 | 
                    
                | Keywords | brown legs cotton seat wingback, chairs natural brown legs cotton, dining chairs natural brown legs, chairs natural brown legs, natural brown legs cotton seat | 
                    
                | Canada Product Restriction | No | 
                    
                | Recycled Content | No | 
                    
                | ISO 14021 Recycled Content Standard Certified | No | 
                    
                | Fair Trade and Fair Labor Certifications | No | 
                    
                | FSC Certified | No | 
                    
                | SFI Certified | No | 
                    
                | PEFC Certified | No | 
                    
                | ISTA 1A Certified | No | 
                    
                | Organic Content Standard (Textile Exchange) Certified | No | 
                    
                | Global Recycled Standard (Textile Exchange) Certified | No | 
                    
                | Recycled Claim Standard (Textile Exchange) Certified | No | 
                    
                | CertiPUR-US Certified | No | 
                    
                | Cradle to Cradle Certifications | No | 
                    
                | Bluesign Certified | No | 
                    
                | FACTS - NSF/ANSI 336  Compliant | No | 
                    
                | Material | Kubu Rattan | 
                    
                | Seat Color | Cream | 
                    
                | Upholstery Color |  | 
                    
                | Size | 35.04”  X 26” X 29.53” | 
                    
                | Assembly Required | None | 
                    
                | Color | Natural | 
                    
                | Finish | Natural |