My Cart
Your Cart is Currently Empty
Hassle FREE Shipping And Returns
Visitor Right Now
Secure Fast Shipping & Simple Free Returns Available On All Items
Details | |
GTIN (UPC/EAN): | 606114706595 |
Ship Alone | No |
Shipping Weight: | 18 Pounds |
Shipping Size (Inches.): | 23.5 W x 26.5 D x 34.5 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship Palletized: | No |
Item Height: | 34.5 Inches |
Item Width: | 22.5 Inches |
Item Depth: | 25.5 Inches |
Item Weight: | 15.2 Pounds |
Country of manufacturer: | Indonesia |
Shipping Weight Carton 1: | 18 |
Shipping Height Carton 1: | 34.5 |
Shipping Width Carton 1: | 23.5 |
Shipping Depth Carton 1: | 26.5 |
Additional attributes | |
Commercial/Residential | Residential Use |
Accent Chair Design | Arm Chair |
Upholstered | Yes |
Upholstery Material | 100% Polyester |
Genuine Leather Type | N/A |
Seat Fill Material | Foam |
Seat Fill Material Details | Does Not Apply |
Upholstery Color | Cream |
Accent Chair Pattern | No Pattern and Not Solid Color |
Back Fill Material | Synthetic fiber |
Frame Material | Solid Wood |
Arms Included | Yes |
Arm Type | Square Arms |
Arm Material | Wood |
Ottoman Included | No |
Ottoman Height - Top to Bottom | Does Not Apply |
Ottoman Width - Side to Side | Does Not Apply |
Ottoman Depth - Front to Back | Does Not Apply |
Leg Color | Cream |
Tufted Cushions | No |
Swivel | No |
Seat Construction | Eight-way hand-tied springs |
Removable Cushions | Yes |
Removable Cushion Location | Seat |
Removable Cushion Cover | Yes |
Toss Pillows Included | No |
Number of Toss Pillows | Does Not Apply |
Nailhead Trim | No |
Number of Chairs Included | 1 |
Leg Material | Solid Wood |
Cushion Construction | Fiber Wrapped Foam |
Double Rub Tested | No |
Kiln-Dried Wood | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | Yes |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Leather Standard | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
Oeko-Tex Certification Number | Does Not Apply |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
GOTS License Number | Does Not Apply |
GOTS License Expiry Date | Does Not Apply |
USDA Organic/ NOP Certified | No |
USDA/NOP Certificate Number | Does Not Apply |
USDA/NOP License Expiry Date | Does Not Apply |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Greenguard/Greenguard Gold Certification Number | Does Not Apply |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | Yes |
Seat Height - Floor to Seat | 21 |
Seat Width - Side to Side | 21 |
Seat Depth - Front to Back | 18.5 |
Back Height - Seat to Top of Back | 19 |
Arm Height - Floor to Arm | 26 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
SOR/2016-194 - Textile Flammability Regulations | Yes |
Weight Capacity | 300 lbs. |
Mattress Included | No |
Keywords | polyester natural honey arm chair, natural honey arm chair, honey arm chair, cream 23" X polyester natural honey, 23" X polyester |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
Total Recycled Content (Percentage) | Does Not Apply |
Post-Consumer Content (Percentage) | Does Not Apply |
Global Recycled Standard (Textile Exchange) SC Number | Does Not Apply |
Global Recycled Standard (Textile Exchange) SC Expiration Date | Does Not Apply |
Recycled Claim Standard (Textile Exchange) SC Number | Does Not Apply |
Recycled Claim Standard (Textile Exchange) Expiration Date | Does Not Apply |
FairTrade Certified Cotton | No |
FTUSA ID | Does Not Apply |
FLOCERT ID | Does Not Apply |
Organic Content Standard (Textile Exchange) License Number | Does Not Apply |
Organic Content Standard (Textile Exchange) Expiration Date | Does Not Apply |
FSC MIX Certified | No |
FSC Recycled | No |
FSC License Number | Does Not Apply |
FSC Certificate Code | Does Not Apply |
FSC Expiration Date | Does Not Apply |
ISO 14021 Recycled Content Standard Certified | No |
ISO 14021 Recycled Content Standard Certificate Number | Does Not Apply |
ISO 14021 Recycled Content Standard Expiration Date | Does Not Apply |
SFI Certified Sourcing | No |
SFI Chain-of-Custody Certified | No |
SFI Fiber Sourcing Certified | No |
SFI Licence of Certificate Number | Does Not Apply |
PEFC Certification Number | Does Not Apply |
PEFC Expiration Date | Does Not Apply |
Carbon Neutral - PAS 2060 - Certified | No |
Carbon Neutral / Carbonfree Certification Number | Does Not Apply |
Carbon Neutral / Carbonfree Expiration Date | Does Not Apply |
Indoor Advantage Gold Certified | No |
Indoor Advantage/Gold Registration Number | Does Not Apply |
Indoor Advantage/Gold Expiration Date | Does Not Apply |
MAS Certified Green | No |
MAS Certified Green Certificate Number | Does Not Apply |
MAS Certified Green Expiration Date | Does Not Apply |
CertiPUR-US Certified | No |
CertiPUR-US Listed Company | Does Not Apply |
Responsible Down Standard (Textile Exchange) Certified | No |
Responsible Down Standard (Textile Exchange) Certification Number | Does Not Apply |
Responsible Down Standard (Textile Exchange) Expiration Date | Does Not Apply |
Cradle to Cradle Material Health Certificate | No |
Cradle to Cradle Certificate Number | Does Not Apply |
Cradle to Cradle Expiration Date | Does Not Apply |
Bluesign Partner List Page Number | Does Not Apply |
GreenScreen Certified | No |
GreenScreen Certification Number | Does Not Apply |
GreenScreen Expiration Date | Does Not Apply |
FACTS - NSF/ANSI 336 Compliant | No |
FACTS - NSF/ANSI 336 Registration Number | Does Not Apply |
Responsible Wool Standard Certification Number | Does Not Apply |
Responsible Wool Standard Certification Number Expiration Date | Does Not Apply |
Type III Product Specific Environmental Product Declaration (EPD) | No |
EPD Number | Does Not Apply |
EPD Expiration Date | Does Not Apply |
DOWNPASS Label Number | Does Not Apply |
DOWNPASS Expiration Date | Does Not Apply |
Anti-Microbial | No |
Bariatric | No |
OEKO-TEX Expiration Date | Does Not Apply |
GREENGUARD Certifications | No |
GREENGUARD/GREENGUARD Gold Expiration Date | Does Not Apply |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Weight Capacity per Seat at Least 250 lbs | Yes |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Material | 100% Polyester, Rattanpole |
Legs | Yes |
Prop65 | No |
Prop65 Reason | Does Not Apply |
Assembly Required | None |
Style | Transitional |
Color | Cream |
Ā
To begin initiating a return, within 30Ā calendar days of delivery, please return your item to our address below and reach out to our customer support team at support@flbean.com to confirm the return.
Ā
Terms & Conditions:
If you have any questions at all regarding our Returns Policy please reach out directly to us at support@flbean.com and one of our customer support specialists will help within 1 business day.
Please feel free to contact us immediately forĀ the fastest possible response please TextĀ (725) 258-0048Ā at any time.Ā
Email: support@flbean.com
TextĀ (725) 258-0048Ā