My Cart
Your Cart is Currently Empty
Hassle FREE Shipping And Returns
Visitor Right Now
Secure Fast Shipping & Simple Free Returns Available On All Items
Details | |
GTIN (UPC/EAN): | 606114667711 |
Ship Alone | No |
Shipping Weight: | 143.5 Pounds |
Shipping Size (Inches.): | 39.68 W x 124.5 D x 11.43 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 32809 |
Ship Palletized: | No |
Item Height: | 50 Inches |
Item Width: | 86 Inches |
Item Depth: | 80 Inches |
Item Weight: | 129.5 Pounds |
Country of manufacturer: | Brazil |
Shipping Weight Carton 1: | 63.5 |
Shipping Height Carton 1: | 5.75 |
Shipping Width Carton 1: | 21.87 |
Shipping Depth Carton 1: | 45.25 |
Shipping Weight Carton 2: | 80 |
Shipping Height Carton 2: | 5.68 |
Shipping Width Carton 2: | 17.81 |
Shipping Depth Carton 2: | 79.25 |
Additional attributes | |
TAA Compliant | No |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
SOR/2016-194 - Textile Flammability Regulations | No |
CSA Certified | No |
CPSIA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
Product Lifecycle Certifications | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Oeko-Tex Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
Indoor Air Quality Certifications | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Additional Intended Use For Child | No |
Adjustable Bed | No |
Box Spring Required | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
Children's Product Certificate (CPC) | No |
Clearance from Floor to Underside of Bed | 27.5 |
Compatible with Adjustable Bed | No |
Composite Wood Product (CWP) | No |
CPSC - 16 CFR 1303 Compliant | No |
CPSC - 16 CFR 1632 Compliant | No |
CPSC - 16 CFR 1633 Compliant | No |
Footboard | No |
Frame Material | Solid Wood |
General Certificate of Conformity (GCC) | No |
GSA Approved | No |
Headboard Included | No |
Health Canada - SOR/2016-183 Compliant | No |
Installation Required | No |
Kiln-Dried Wood | No |
Legs | No |
Main Wood Joinery Method | Cam Bolt |
Mattress | No |
Mattress Included | No |
Mattress Size | Twin |
Murphy Bed | No |
Natural Variation Type | Natural Wood Grain Color Variation |
NFPA Compliant | No |
Purposeful Distressing Type | No Distressing |
SCS Certified | No |
Shagreen-embossed Exterior | No |
SOFFA Compliant | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
Trundle Bed | No |
Upholstered | No |
Weight Capacity | 220 |
Wood Species | Pine |
PEFC Certified | No |
SFI Certified | No |
Reclaimed Wood | No |
ITTO Compliant | No |
FSC Certified | No |
CPSC - 15 U.S. Code 1278a - Children's Products Containing Lead | No |
CPSC - 16 CFR 1500.49 Compliant | No |
Minnesota 325F.177 Compliant | No |
Finish Type | Light |
Slat Kit Included | No |
GREENGUARD Certifications | No |
Bed Size | Twin |
Bunk and Loft Configurations | Standard |
Converts to Two Beds | No |
Guardrails Included | Yes |
Detachable Guardrails | No |
Storage Included | No |
Shelves Included | No |
Built-In Desk | No |
Fabric Accessory Included | No |
Tent Included | No |
Canopy Included | No |
Bunk Bed Curtain Included | No |
Tower Included | No |
Pockets Included | No |
Bookcase Included | No |
Built-In Ladder Included | Yes |
Built-In Stairs Included | No |
Gender | Gender Neutral |
Theme | No Theme |
Weight Capacity Bottom Bed or Futon | 150 |
Weight Capacity Top Bed | 150 |
Minimum Recommended Ceiling Height | 50 |
Holiday / Occasion | No Holiday |
Cabinets Included | No |
Slide Included | Yes |
ADA Compliant | No |
CPSC - 16 CFR 1513 Compliant | No |
CPSC - 16 CFR 1217 Compliant | No |
CPSC - 16 CFR 1213 Compliant | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
SOR/2016-183 Compliant | No |
SOR/2018-83 - Consumer Products Containing Lead Regulations | No |
CPSC - 16 CFR Part 1130-Requirements For Consumer Registration Of Durable Infant Or Toddler Products | No |
SOR/2016-193 - Surface Coating Materials Regulations | No |
ASTM 1821-19 Compliant | No |
Chemicals of Concern Compliant | No |
Asthma and Allergy Friendly Certified | No |
CertiPUR-US Certified | No |
FACTS - NSF/ANSI 336 ? Compliant | No |
Bottom of Top Bunk or Loft to Floor | 50 |
Distance Between Top and Bottom Bunk | 27.5 |
Recommended Mattress Thickness Bottom Bed | 6 |
Recommended Mattress Thickness Top Bed | 6 |
Cradle to Cradle Certifications | No |
Canada Product Restriction | No |
ISTA 1A Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Commercial Use | Yes |
Responsible Down Standard (Textile Exchange) Certified | No |
DOWNPASS Certified | No |
Size | Twin |
Room | Bedroom |
Frame Color | Gray |
Material | Elliotis Pine |
USB included | No |
Size | Twin |
Prop65 | No |
Assembly Required | None |
Color | Gray |
To begin initiating a return, within 30 calendar days of delivery, please return your item to our address below and reach out to our customer support team at support@flbean.com to confirm the return.
Terms & Conditions:
If you have any questions at all regarding our Returns Policy please reach out directly to us at support@flbean.com and one of our customer support specialists will help within 1 business day.
Please feel free to contact us immediately for the fastest possible response please Text (725) 258-0048 at any time.
Email: support@flbean.com
Text (725) 258-0048